Consulting | Managed Services | Staffing
Gain more value from your ServiceNow platform with AQL’s expertise
As a ServiceNow Premier Partner, we help you in unlocking new opportunities with ServiceNow Managed Services. Our ServiceNow Managed Services are designed to facilitate the growing needs of your business. From ServiceNow administration to upgrades, our team of experts will handle all your ServiceNow needs.
Focus on your core business while AQL handles all your ServiceNow needs.
- Dedicated ServiceNow experts to manage your current ServiceNow environment.
- Upgrades, enhancements & priority resources allotment based on your requirements.
- Expertise in handling issues at L1, L2, L3, and L4 level operational support.
- Improve efficiency & productivity by complementing your internal staff in managing, maintaining, and supporting the ServiceNow environment.
Services | Silver | Gold | Platinum | |||
---|---|---|---|---|---|---|
Administration | ||||||
User cleanup | True | True | True | |||
User & Group access management | True | True | True | |||
Platform Incident Support, Ongoing Maintenance & Technical Guidance | True | True | True | |||
Configuration Changes | True | True | True | |||
Cloning of environments | True | True | True | |||
Customization | ||||||
Employee Center / Service Portal | False | True | True | |||
Advanced Scripting & UI Policies | False | True | True | |||
Build & Optimizing Workflows | False | True | True | |||
Employee Center / Service Portal Widget Development | False | False | True | |||
Planning & Governance | ||||||
Define ServiceNow Governance | False | False | True | |||
Roadmap Planning | False | False | True | |||
ROI Insights | False | False | True | |||
Integration | ||||||
Integration with various system like SAP, Oracle, Workday, SharePoint, etc. | False | False | True | |||
Migration | ||||||
Migration from other ITSM tools | False | False | True | |||
Monitoring | ||||||
CMDB Health | False | True | True | |||
Instance Health | False | True | True | |||
Security | False | True | True | |||
Optimization | ||||||
Licensing Audits & Cleanup | False | True | True | |||
Performance Optimization | False | True | True | |||
CMDB Optimization | False | False | True | |||
Upgrade | ||||||
Monitoring & Scheduling of Hot fixes, patches & Security Upgrades | True | True | True | |||
Platform Version Upgrades | False | True | True |
- List 1
- List 2
- List 3
- List 4
Why Partner With AQL?
- ServiceNow Partner
- Successfully delivered ServiceNow implementations
- A team of 50+ ServiceNow experts with deep domain expertise
- Cost-effective, flexible plans to deliver measurable success
- 15 years of experience in delivering high quality & scalable solutions